<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Democracy North Carolina Blog</title>
	<atom:link href="http://www.democracy-nc.org/news/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.democracy-nc.org/news/blog</link>
	<description>Latest updates on Democracy North Carolina&#039;s activities, achievements and volunteer needs.</description>
	<lastBuildDate>Tue, 15 May 2012 01:25:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>LOD: Youth Alert</title>
		<link>http://www.democracy-nc.org/news/blog/2012/05/14/lod-youth-aler/</link>
		<comments>http://www.democracy-nc.org/news/blog/2012/05/14/lod-youth-aler/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:25:53 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Link-of-the-Day]]></category>
		<category><![CDATA[Voting Rights]]></category>
		<category><![CDATA[Youth Vote]]></category>

		<guid isPermaLink="false">http://www.democracy-nc.org/news/blog/?p=2684</guid>
		<description><![CDATA[A father in coastal Carteret County writes about his daughter’s hectic week of a senior prom, body piercing, and first time voting &#8211; a glimpse into the promising world ahead for us and the value of good parenting. Tucked inside Brad Rich’s story is something else, too: His daughter, Summer, was handed the wrong ballot [...]]]></description>
			<content:encoded><![CDATA[<p>A father in coastal Carteret County writes about his daughter’s <strong><a href="http://www.carolinacoastonline.com/tideland_news/news/article_7310219c-99d3-11e1-a1d0-001a4bcf887a.html">hectic week</a></strong> of a senior prom, body piercing, and first time voting &#8211; a glimpse into the promising world ahead for us and the value of good parenting. Tucked inside Brad Rich’s story is something else, too: His daughter, Summer, was handed the wrong ballot when she went to vote on May 8th – but fortunately she spoke up and made the precinct official correct the mistake. How many others were given the wrong ballot, one designed for 17 year olds that lacked the so-called marriage amendment? If you or someone you know experienced that problem, please call 888-OUR-VOTE.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.democracy-nc.org%2Fnews%2Fblog%2F2012%2F05%2F14%2Flod-youth-aler%2F&amp;title=LOD%3A%20Youth%20Alert"><img src="http://www.democracy-nc.org/news/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.democracy-nc.org/news/blog/2012/05/14/lod-youth-aler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOD: Lies and Damnable Lies</title>
		<link>http://www.democracy-nc.org/news/blog/2012/05/12/lod-lies-and-damnable-lies/</link>
		<comments>http://www.democracy-nc.org/news/blog/2012/05/12/lod-lies-and-damnable-lies/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:13:29 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
				<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Link-of-the-Day]]></category>
		<category><![CDATA[Lobbying]]></category>
		<category><![CDATA[Money in Politics]]></category>

		<guid isPermaLink="false">http://www.democracy-nc.org/news/blog/?p=2678</guid>
		<description><![CDATA[Two national stories with NC connections: One, from the Los Angeles Times, dissects the damnable lies spewed forth in political advertisements sponsored by Americans for Prosperity. It’s not an accident that the deceitful ads attack alternative energy production as well as President Obama; the biggest backers of AFP are oil and gas mega-billionaires David and [...]]]></description>
			<content:encoded><![CDATA[<p>Two national stories with NC connections: One, from the <em>Los Angeles Times</em>, dissects <strong><a href="http://www.latimes.com/news/opinion/commentary/la-oe-mcmanus-column-superpacs-20120513,0,1770648.column">the damnable lies</a></strong> spewed forth in political advertisements sponsored by Americans for Prosperity. It’s not an accident that the deceitful ads attack alternative energy production as well as President Obama; the biggest backers of AFP are oil and gas mega-billionaires David and Charles Koch who don’t like competition from “green” alternatives or the implications of global warming for their industry. One of AFP’s four directors (and a major AFP donor) is Raleigh’s Art Pope, head of the Roses and Maxway chain of department stores. The tax-exempt, “social welfare” organization plans to spend $151 million during the 2012 election on this kind of “educational” ad, but the real source of that money is unknown. The article points out that Obama aims to ramp up his attack ads, too, but in that case you at least know who to hold accountable when you vote. The second story, from National Public Radio, profiles a series of <strong><a href="http://www.npr.org/2012/05/11/152520943/alec-act-would-give-legislatures-power-over-ags">meetings that ALEC</a></strong> (American Legislative Exchange Council) is holding in Charlotte, bringing together top corporate lobbyists with state legislators across the nation to craft model legislation aimed at maximizing private profits and weakening government’s role in protecting the public’s health and welfare. The example NPR uses in its story is a bill to undercut a state attorney general’s ability to sue a utility company (a regulated monopoly) for gouging its customers. The Koch brothers and their corporations are heavy backers of ALEC as well.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.democracy-nc.org%2Fnews%2Fblog%2F2012%2F05%2F12%2Flod-lies-and-damnable-lies%2F&amp;title=LOD%3A%20Lies%20and%20Damnable%20Lies"><img src="http://www.democracy-nc.org/news/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.democracy-nc.org/news/blog/2012/05/12/lod-lies-and-damnable-lies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOD: Your Eyes &amp; Ears Today</title>
		<link>http://www.democracy-nc.org/news/blog/2012/05/08/lod-your-eyes-ears-today/</link>
		<comments>http://www.democracy-nc.org/news/blog/2012/05/08/lod-your-eyes-ears-today/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:58:59 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Link-of-the-Day]]></category>
		<category><![CDATA[Voting Rights]]></category>

		<guid isPermaLink="false">http://www.democracy-nc.org/news/blog/?p=2675</guid>
		<description><![CDATA[Consider yourself deputized as an on-the-ground “voter protection” advocate in today’s primary election! You can help prevent confusion and mistakes at the polls that could cost people their vote. There are four ways to protect yourself and others: 1. Be prepared.  Preview your ballot before you vote by clicking here. Use the same link to find [...]]]></description>
			<content:encoded><![CDATA[<p>Consider yourself deputized as an<strong> </strong>on-the-ground “voter protection” advocate in today’s primary election! You can help prevent confusion<strong> </strong>and mistakes at the polls that could cost people their vote. There are four ways to protect yourself and others:</p>
<p><strong>1. Be prepared.  </strong><a title="blocked::http://ncelectionconnection.com/voting-in-nc/your-ballot/" href="http://ncelectionconnection.com/voting-in-nc/your-ballot/">Preview your ballot before you vote by clicking here</a>. Use the same link to find your polling place and a guide to the candidates. Also, by seeing which candidates should appear on your ballot, you&#8217;ll know there&#8217;s a problem if you get a different ballot at the polls.</p>
<p>2. <strong>Report problems.</strong> If you get the wrong ballot, have a question or experience any problem when you vote, call this hotline: 866-OUR-VOTE (866-687-8683). Please pass the Election Protection Hotline on to others via Facebook, etc.</p>
<p>3. <strong>Oppose trickery.</strong> I recommend you Vote AGAINST the so-called “marriage amendment.” It’s not really about marriage because it redefines “domestic unions” in a way that affects all unwed couples, straight or gay, their children, visitation and custody rights, insurance, domestic violence protection, and more. The language is <a title="blocked::http://www.newsobserver.com/2012/05/06/2048729/amendment-wording-redistricting.html" href="http://www.newsobserver.com/2012/05/06/2048729/amendment-wording-redistricting.html">too tricky</a> to put in the Constitution.</p>
<p>4. <strong>Give the sign.</strong>  Print out the Election Protection sign <a title="blocked::http://democracy-nc.org/downloads/ElectionProtectionSign.pdf" href="http://democracy-nc.org/downloads/ElectionProtectionSign.pdf">at this link</a> and give it to a volunteer handing out materials outside the polling place; encourage them to attach it to their table or keep the number in case their supporters have problems. The 866-OUR-VOTE Hotline is staffed all day on May 8 by a public service program at UNC-CH Law School.</p>
<p>Call the Hotline and let folks know about confusion or problems where you vote. Voting is a wonderful gift and a fundamental right; use it and protect it – or we’ll lose it. Thank you!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.democracy-nc.org%2Fnews%2Fblog%2F2012%2F05%2F08%2Flod-your-eyes-ears-today%2F&amp;title=LOD%3A%20Your%20Eyes%20%26%23038%3B%20Ears%20Today"><img src="http://www.democracy-nc.org/news/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.democracy-nc.org/news/blog/2012/05/08/lod-your-eyes-ears-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOD: Early Voting Hits Record</title>
		<link>http://www.democracy-nc.org/news/blog/2012/05/06/early-voting-hits-record/</link>
		<comments>http://www.democracy-nc.org/news/blog/2012/05/06/early-voting-hits-record/#comments</comments>
		<pubDate>Sun, 06 May 2012 21:56:43 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Get Out the Vote]]></category>
		<category><![CDATA[Link-of-the-Day]]></category>
		<category><![CDATA[Media Feed & Press Releases]]></category>

		<guid isPermaLink="false">http://www.democracy-nc.org/news/blog/?p=2669</guid>
		<description><![CDATA[The State Board of Elections posted a database of voters participating in One-Stop Early Voting. Here are some observations about who voted during the Early Voting phase of the 2012 primary election. See data for all 100 counties on this spread-sheet: http://www.democracy-nc.org/downloads/EarlyVoteRegisTurnoutPrim2012.xls ● One-Stop Early Voting ended Saturday, May 5th, with a record turnout of North Carolina [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>The State Board of Elections posted a database of voters participating in One-Stop Early Voting. Here are some observations about who voted during the Early Voting phase of the 2012 primary election. See data for all 100 counties </em></strong><strong><em><a href="http://www.democracy-nc.org/news/blog/wp-admin/on%20this%20spread-sheet"><strong>on this spread-sheet</strong></a></em></strong><strong><em>:</em></strong><em> </em><a title="blocked::http://www.democracy-nc.org/downloads/EarlyVoteRegisTurnoutPrim2012.xls" href="http://www.democracy-nc.org/downloads/EarlyVoteRegisTurnoutPrim2012.xls">http://www.democracy-nc.org/downloads/EarlyVoteRegisTurnoutPrim2012.xls</a></p>
<p>● One-Stop Early Voting ended Saturday, May 5<sup>th</sup>, with a record turnout of North Carolina voters – 490,540 ballots were accepted by the end of the day or about 4% more than the 473,800 cast during the 2008 primary. <em>(Excludes cancelled, spoiled or duplicate ballots.)</em></p>
<p>● This number only includes ballots cast at the Early Voting sites – technically called “in-person absentee ballots.” An additional 16,600 absentee ballots were received by Saturday through the mail, etc., bringing the total absentee ballots cast thus far to over 500,000. More mail-in absentee ballots are expected.</p>
<p>● Democrats and Republicans essentially matched each other in turnout rates – 8.2% of registered Democrats and 8.3% of registered Republicans used One-Stop Early Voting to participate in the 2012 primary. Libertarian and Unaffiliated voters had lower turnout rates.</p>
<p>● 8.6% of white registered voters and 5.6% of black registered voters used One-Stop Early Voting; women outperformed men, with an 8.0% versus 7.6% turnout rate.</p>
<p>● The top 10 counties for turnout of their registered voters are Alleghany, Transylvania, Mitchell, Chatham, Bladen, Orange, Alexander, Watauga, Durham and Caldwell, with turnout rates reaching 17% of registered voters.</p>
<p>● The 7 counties with the highest number of ballots cast during One-Stop Early Voting provided about 36% of the total cast; they are in order: Wake, Mecklenburg, Durham, Guilford, Buncombe, Orange, and Forsyth. All are strong Democratic counties – but several had turnout rates below the 7.8% state average.</p>
<p>● The 9 counties with the biggest percent increase in One-Stop Early Voting over the 2008 primary are: Mitchell, Alexander, Stokes, Davie, Gaston, Randolph, Caldwell, Burke, and Ashe. All are strong Republican counties.</p>
<p>● Of the 100,000 Unaffiliated voters who participated in One-Stop Early Voting, 45% chose to cast a ballot in the Republican primary, 35% cast a Democratic ballot, and 20% cast Unaffiliated ballots.</p>
<p>● Voters over age 65 outnumbered voters 25 and younger by more than 5 to 1 (167,600 to 28,000). While more NC voters are registered as Democrats, a GOP tilt among the older and Unaffiliated primary voters narrowed the partisan gap: Of the 490,540 voters, 260,260 cast Democratic ballots; 209,430 Republican; 19,350 Unaffiliated; and 1,500 Libertarian ballots.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.democracy-nc.org%2Fnews%2Fblog%2F2012%2F05%2F06%2Fearly-voting-hits-record%2F&amp;title=LOD%3A%20Early%20Voting%20Hits%20Record"><img src="http://www.democracy-nc.org/news/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.democracy-nc.org/news/blog/2012/05/06/early-voting-hits-record/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LOD: Wal-Mart Way of Business</title>
		<link>http://www.democracy-nc.org/news/blog/2012/05/03/lod-wal-mart-way-of-business/</link>
		<comments>http://www.democracy-nc.org/news/blog/2012/05/03/lod-wal-mart-way-of-business/#comments</comments>
		<pubDate>Fri, 04 May 2012 02:48:12 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Link-of-the-Day]]></category>
		<category><![CDATA[Money in Politics]]></category>
		<category><![CDATA[Pay to Play]]></category>

		<guid isPermaLink="false">http://www.democracy-nc.org/news/blog/?p=2666</guid>
		<description><![CDATA[Wal-Mart is in the middle of a scandal involving allegations of massive bribery in Mexico – and the company is depending on the goodwill built through its generous donations to Congressional leaders of both parties to weather the storm; in other words, it’s using another form of bribery that has become standard practice for major [...]]]></description>
			<content:encoded><![CDATA[<p>Wal-Mart is in the middle of a scandal involving allegations of massive bribery in Mexico – and the company is depending on the goodwill built through its <strong><a href="http://www.opensecrets.org/news/2012/05/bentonvilles-influence-in-washingto.html">generous donations</a></strong> to Congressional leaders of both parties to weather the storm; in other words, it’s using another form of bribery that has become standard practice for major businesses, especially as they undergo more scrutiny for abusing their power. Wal-Mart has been the target of numerous complaints over the years as it has enriched the heirs of founder Sam Walton – several are now among the 10 richest individuals in the United States. Earlier this week, the company <strong><a href="http://www.huffingtonpost.com/2012/05/02/walmart-overtime-labor-department-settlement_n_1470543.html">agreed to pay</a></strong> nearly $5 million in back pay and damages to thousands of workers it had cheated out of overtime pay. That amount pales next to the more than $600 million Wal-Mart agreed to pay to settle dozens of labor-related cases in 2008. Apparently it learned the wrong lesson from that experience, i.e., cheating is cheaper than doing the right thing. Would its owners be so recalcitrant if they couldn’t use protection money to bribe the system in their favor? They are already spending big-time in the 2012 election so they never have to find out.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.democracy-nc.org%2Fnews%2Fblog%2F2012%2F05%2F03%2Flod-wal-mart-way-of-business%2F&amp;title=LOD%3A%20Wal-Mart%20Way%20of%20Business"><img src="http://www.democracy-nc.org/news/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.democracy-nc.org/news/blog/2012/05/03/lod-wal-mart-way-of-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOD: Voter Confusion Index</title>
		<link>http://www.democracy-nc.org/news/blog/2012/05/02/lod-voter-confusion-index/</link>
		<comments>http://www.democracy-nc.org/news/blog/2012/05/02/lod-voter-confusion-index/#comments</comments>
		<pubDate>Thu, 03 May 2012 00:36:28 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Link-of-the-Day]]></category>
		<category><![CDATA[Media Feed & Press Releases]]></category>
		<category><![CDATA[Redistricting]]></category>
		<category><![CDATA[Voting Rights]]></category>

		<guid isPermaLink="false">http://www.democracy-nc.org/news/blog/?p=2662</guid>
		<description><![CDATA[Democracy North Carolina today released a “Voter Confusion Index” that ranks the counties suffering the most complex changes as a result of redistricting. Most voters will go to the same precinct polling site where they voted in 2010, but their ballots will now have a different set of General Assembly and Congressional candidates because of [...]]]></description>
			<content:encoded><![CDATA[<p>Democracy North Carolina today released a <strong><a href="http://www.democracy-nc.org/downloads/VoterConfusionIndex052012.pdf">“Voter Confusion Index”</a></strong> that ranks the counties suffering the most complex changes as a result of redistricting. Most voters will go to the same precinct polling site where they voted in 2010, but their ballots will now have a different set of General Assembly and Congressional candidates because of district changes. Cumberland, Wayne, Durham, Pitt, and Pasquotank counties lead the list because they not only have new legislative and Congressional districts but the boundary lines for these districts slice through a large portion of the county’s precincts. That means neighbors going to the same precinct polling location will receive different ballots with a different set of candidates. The potential for confusion and poll-worker error increases with more split precincts and district changes &#8211; although mistakes, thankfully rare, can happen anywhere. More than twice as many precincts were split by the Republican redistricting plans than by any previous NC plan in history. The <strong><a href="http://www.democracy-nc.org/downloads/CountyPrecinctConfusion.xls">county-by-county chart</a></strong> for the Voter Confusion Index shows that only 15 of the state’s 100 counties survived the redistricting process with no precincts divided and no changes in their General Assembly or Congressional districts. Most of the 15 counties have heavily white populations and are in western NC or along the coast.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.democracy-nc.org%2Fnews%2Fblog%2F2012%2F05%2F02%2Flod-voter-confusion-index%2F&amp;title=LOD%3A%20Voter%20Confusion%20Index"><img src="http://www.democracy-nc.org/news/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.democracy-nc.org/news/blog/2012/05/02/lod-voter-confusion-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOD: Ask the Moms</title>
		<link>http://www.democracy-nc.org/news/blog/2012/05/01/lod-ask-the-moms/</link>
		<comments>http://www.democracy-nc.org/news/blog/2012/05/01/lod-ask-the-moms/#comments</comments>
		<pubDate>Wed, 02 May 2012 01:26:53 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Get Out the Vote]]></category>
		<category><![CDATA[Link-of-the-Day]]></category>
		<category><![CDATA[Voting Rights]]></category>
		<category><![CDATA[Youth Vote]]></category>

		<guid isPermaLink="false">http://www.democracy-nc.org/news/blog/?p=2657</guid>
		<description><![CDATA[Hey, check out this blog posting from Beth Messersmith of MomsRising. Maybe it will bring back fond memories or introduce you to timely resources for this election – plus, it describes a kids/family friendly event this Saturday. Another mother called Democracy NC today to let us know she was given the wrong ballot by the election [...]]]></description>
			<content:encoded><![CDATA[<p>Hey, check out this <strong><a href="http://www.wral.com/lifestyles/goaskmom/blogpost/11044713/">blog posting</a></strong> from Beth Messersmith of MomsRising. Maybe it will bring back fond memories or introduce you to timely resources for this election – plus, it describes a kids/family friendly event this Saturday. Another mother called Democracy NC today to let us know she was given the wrong ballot by the election official when she went to vote. She only knew it was the wrong one because she had previewed her ballot on line. Smart move! You can do that, too &#8211; follow the simple instruction on <strong><a href="http://ncelectionconnection.com/voting-in-nc/your-ballot/">this link</a></strong>. And call our hotline if you have any problem when you vote. Call either 888-OUR-VOTE or 866-OUR-VOTE.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.democracy-nc.org%2Fnews%2Fblog%2F2012%2F05%2F01%2Flod-ask-the-moms%2F&amp;title=LOD%3A%20Ask%20the%20Moms"><img src="http://www.democracy-nc.org/news/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.democracy-nc.org/news/blog/2012/05/01/lod-ask-the-moms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Alert: Preview Your Ballot Before Voting!</title>
		<link>http://www.democracy-nc.org/news/blog/2012/04/27/election-alert-preview-your-ballot-before-voting/</link>
		<comments>http://www.democracy-nc.org/news/blog/2012/04/27/election-alert-preview-your-ballot-before-voting/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:16:24 +0000</pubDate>
		<dc:creator>Leigh Bradley</dc:creator>
				<category><![CDATA[Get Out the Vote]]></category>
		<category><![CDATA[Our Issues]]></category>
		<category><![CDATA[Redistricting]]></category>
		<category><![CDATA[Take Action Now!]]></category>
		<category><![CDATA[Voter-Owned Elections]]></category>
		<category><![CDATA[Voting Rights]]></category>

		<guid isPermaLink="false">http://www.democracy-nc.org/news/blog/?p=2647</guid>
		<description><![CDATA[You may be surprised by the names you see on the ballot in this election – especially if you’re among the millions of North Carolina voters with new General Assembly and Congressional districts. You may even get the wrong ballot – but how will you know!?! Be prepared – preview YOUR ballot before you vote; learn [...]]]></description>
			<content:encoded><![CDATA[<p>You may be surprised by the names you see on the ballot in this election – especially if you’re among the millions of North Carolina voters with new General Assembly and Congressional districts.</p>
<p>You may even get the wrong ballot – but how will you know!?!</p>
<p>Be prepared – preview <strong>YOUR</strong> ballot before you vote; learn how at <a title="NC Election Connection" href="http://ncelectionconnection.com/voting-in-nc/your-ballot/" target="_blank">NCElectionConnection.com</a>. You can also call this toll-free Hotline with your questions OR if you have any problem when you vote: 866-OUR-VOTE.  That’s 866-687-8683.</p>
<p>And help us spread the word!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.democracy-nc.org%2Fnews%2Fblog%2F2012%2F04%2F27%2Felection-alert-preview-your-ballot-before-voting%2F&amp;title=Election%20Alert%3A%20Preview%20Your%20Ballot%20Before%20Voting%21"><img src="http://www.democracy-nc.org/news/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.democracy-nc.org/news/blog/2012/04/27/election-alert-preview-your-ballot-before-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOD: Sick for Justice</title>
		<link>http://www.democracy-nc.org/news/blog/2012/04/25/lod-sick-for-justice/</link>
		<comments>http://www.democracy-nc.org/news/blog/2012/04/25/lod-sick-for-justice/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 02:00:13 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Link-of-the-Day]]></category>
		<category><![CDATA[Lobbying]]></category>
		<category><![CDATA[Money in Politics]]></category>
		<category><![CDATA[Pay to Play]]></category>

		<guid isPermaLink="false">http://www.democracy-nc.org/news/blog/?p=2642</guid>
		<description><![CDATA[The multi-part series in the News &#38; Observer about NC hospitals will make you sick. Today’s part adds the money-in-politics dimension to the profile of heartless institutions with unbelievable profit margins, hiding behind the respectable shield of non-profit charitable service. Rep. Dale Folwell, the Republican House Speaker Pro-Tem, says his effort to cap a sales [...]]]></description>
			<content:encoded><![CDATA[<p>The multi-part series in the <em>News &amp; Observer</em> about NC hospitals will make you sick. <strong><a href="http://www.newsobserver.com/2012/04/24/2022065/north-carolina-hospitals-build.html">Today’s part</a></strong> adds the money-in-politics dimension to the profile of heartless institutions with unbelievable profit margins, hiding behind the respectable shield of non-profit charitable service. Rep. Dale Folwell, the Republican House Speaker Pro-Tem, says his effort to cap a sales tax windfall for hospitals went nowhere fast last year. “The reason this bill never got a hearing is because big money bottled it up,” he said. Today’s paper also <strong><a href="http://www.newsobserver.com/2012/04/25/2021949/unwise-outsourcing-of-prison-health.html">includes an op-ed</a></strong> on the dangers of turning the health-care management of prison inmates over to for-profit corporations that use political corruption wherever they go to turn state resources into enormous private gain. Not that North Carolina’s non-profit hospitals do much better with prison care; the N&amp;O shows they routinely charge the state three times their actual costs to treat sick inmates. Sure seems like a crime, but who will threaten these smiling hospital managers with a prison term?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.democracy-nc.org%2Fnews%2Fblog%2F2012%2F04%2F25%2Flod-sick-for-justice%2F&amp;title=LOD%3A%20Sick%20for%20Justice"><img src="http://www.democracy-nc.org/news/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.democracy-nc.org/news/blog/2012/04/25/lod-sick-for-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOD: Petition the Government</title>
		<link>http://www.democracy-nc.org/news/blog/2012/04/23/lod-petition-the-government/</link>
		<comments>http://www.democracy-nc.org/news/blog/2012/04/23/lod-petition-the-government/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 03:16:37 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Link-of-the-Day]]></category>
		<category><![CDATA[Voting Rights]]></category>

		<guid isPermaLink="false">http://www.democracy-nc.org/news/blog/?p=2639</guid>
		<description><![CDATA[Here are an NBC-17 video report and the Associated Press news article about the rally today by Democracy North Carolina, other organizations and grassroots leaders protesting the “Out of Control” General Assembly. After the rally, people moved inside the legislative building and presented a petition against voter suppression to the legislative leadership. The petition included [...]]]></description>
			<content:encoded><![CDATA[<p>Here are an <strong><a href="http://www2.nbc17.com/news/2012/apr/23/protesters-take-voting-rights-worries-directly-law-ar-2197980/">NBC-17 video report</a></strong> and the <strong><a href="http://www.newsobserver.com/2012/04/23/2018637/nc-lawmakers-expect-to-gavel-session.html">Associated Press news article</a></strong> about the rally today by Democracy North Carolina, other organizations and grassroots leaders protesting the “Out of Control” General Assembly. After the rally, people moved inside the legislative building and presented a petition against voter suppression to the legislative leadership. The petition included more than 4,000 names gathered in 10 days against the government-photo ID bill and other legislation that would make voting harder. Additional concerns raised at the rally included the gutting of workplace and grievance protections for university employees, the shift in financing public education from taxes on corporations to higher fees on students, and the many dangers of proposals to legalize hydraulic fracking in North Carolina.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.democracy-nc.org%2Fnews%2Fblog%2F2012%2F04%2F23%2Flod-petition-the-government%2F&amp;title=LOD%3A%20Petition%20the%20Government"><img src="http://www.democracy-nc.org/news/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.democracy-nc.org/news/blog/2012/04/23/lod-petition-the-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOD: Justice Over Bias</title>
		<link>http://www.democracy-nc.org/news/blog/2012/04/20/lod-justice-over-bia/</link>
		<comments>http://www.democracy-nc.org/news/blog/2012/04/20/lod-justice-over-bia/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 01:53:46 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Judicial Elections]]></category>
		<category><![CDATA[Link-of-the-Day]]></category>

		<guid isPermaLink="false">http://www.democracy-nc.org/news/blog/?p=2635</guid>
