<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Democracy North Carolina Blog &#187; Civic Engagement</title>
	<atom:link href="http://www.democracy-nc.org/news/blog/category/civic-engagement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.democracy-nc.org/news/blog</link>
	<description>Latest updates on Democracy North Carolina&#039;s activities, achievements and volunteer needs.</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:23:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>LOD: Small Biz Opposes CU Decision</title>
		<link>http://www.democracy-nc.org/news/blog/2012/01/18/lod-small-biz-opposes-cu-decision/</link>
		<comments>http://www.democracy-nc.org/news/blog/2012/01/18/lod-small-biz-opposes-cu-decision/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:40:02 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
				<category><![CDATA[Citizens United Case]]></category>
		<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Link-of-the-Day]]></category>
		<category><![CDATA[Money in Politics]]></category>
		<category><![CDATA[Pay to Play]]></category>

		<guid isPermaLink="false">http://www.democracy-nc.org/news/blog/?p=2489</guid>
		<description><![CDATA[A trio of small business federations today released a survey showing that two thirds of small business owners across the nation believe the Citizens United decision gives big corporations an unfair advantage over them. The Supreme Court decision from January 2010 allows businesses to spend unlimited amounts from their treasury to tell people how to [...]]]></description>
			<content:encoded><![CDATA[<p>A trio of small business federations today <strong><a href="http://mainstreetalliance.org/5451/citizensunited/">released a survey</a></strong> showing that two thirds of small business owners across the nation believe the <em>Citizens United</em> decision gives big corporations an unfair advantage over them. The Supreme Court decision from January 2010 allows businesses to spend unlimited amounts from their treasury to tell people how to vote. “America’s entrepreneurs feel corporations have an outsized role and say in politics to the detriment of the small business community,” said John Arensmeyer, founder and CEO of Small Business Majority. The Supreme Court’s narrow 5-to-4 majority said campaign spending doesn’t win corporations political friends, or intimidate their enemies, because it must be “independent” of the candidate and can not be given directly to the candidate’s campaign. “Small business owners aren’t stupid,” countered Melanie Collins, owner of Melanie’s Home Childcare in Falmouth, Maine. “We know who wins when corporate heavy hitters can spend all the money they want, as secretively as they want, to influence our country’s elections – and it’s not us.” The survey also shows that by <strong><a href="http://mainstreetalliance.org/wp-content/uploads/2012/01/Release-smallbusinesspoll-CitizensUnited.pdf">a margin of 7-to-1</a></strong>, small business owners think money plays a negative role in politics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.democracy-nc.org/news/blog/2012/01/18/lod-small-biz-opposes-cu-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOD: Election Officials Nix New Maps</title>
		<link>http://www.democracy-nc.org/news/blog/2012/01/11/lod-election-officials-nix-new-maps/</link>
		<comments>http://www.democracy-nc.org/news/blog/2012/01/11/lod-election-officials-nix-new-maps/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:26:09 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Link-of-the-Day]]></category>
		<category><![CDATA[Redistricting]]></category>
		<category><![CDATA[Voting Rights]]></category>

		<guid isPermaLink="false">http://www.democracy-nc.org/news/blog/?p=2467</guid>
		<description><![CDATA[A press release today from Democracy North Carolina begins: Statements from election officials across the state provide new reasons for concern about the controversial district lines that zigzag through and split up hundreds of precincts to create the new district boundaries for state legislators and North Carolina’s 13 members of Congress. The election professionals are [...]]]></description>
			<content:encoded><![CDATA[<p>A <strong><a href="http://www.democracy-nc.org/downloads/SplitPrecinctsElectOfficialsPR012012.pdf">press release</a></strong> today from Democracy North Carolina begins: Statements from election officials across the state provide new reasons for concern about the controversial district lines that zigzag through and split up hundreds of precincts to create the new district boundaries for state legislators and North Carolina’s 13 members of Congress. The election professionals are not taking sides on whether or not the new district maps discriminate against African Americans or give one political party an unfair advantage over the other. However, in affidavits filed with the Wake County Superior Court, the officials say the maps will confuse voters and poll workers, make elections harder and more expensive to administer, and even jeopardize the secrecy of the ballot for thousands of voters. The <strong><a href="http://www.democracy-nc.org/downloads/SplitPrecinctsElectOfficialsPR012012.pdf">press release </a></strong>has links to the affidavits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.democracy-nc.org/news/blog/2012/01/11/lod-election-officials-nix-new-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOD: One Reason for Delay</title>
		<link>http://www.democracy-nc.org/news/blog/2012/01/10/lod-one-reason-for-delay/</link>
		<comments>http://www.democracy-nc.org/news/blog/2012/01/10/lod-one-reason-for-delay/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:07:47 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Redistricting]]></category>
		<category><![CDATA[Voting Rights]]></category>

		<guid isPermaLink="false">http://www.democracy-nc.org/news/blog/?p=2461</guid>
		<description><![CDATA[Nonprofit groups, including Democracy North Carolina, are asking a three-judge panel to push back the 2012 election schedule while the judges consider the merits of their challenge to the Republican redistricting plans for General Assembly and Congressional districts in North Carolina. Rather than use the plans in a May primary that could be postponed, it’s [...]]]></description>
			<content:encoded><![CDATA[<p>Nonprofit groups, including Democracy North Carolina, are asking a three-judge panel to <strong><a href="http://www.myrtlebeachonline.com/2012/01/09/2591138/democrats-want-nc-primary-delay.html">push back the 2012 election schedule</a></strong> while the judges consider the merits of their challenge to the Republican redistricting plans for General Assembly and Congressional districts in North Carolina. Rather than use the plans in a May primary that could be postponed, it’s better to decide if the plans are as obnoxious and unconstitutional as the nonprofits and a group of Democratic plaintiffs claim. The motion for a preliminary injunction was filed Friday and could be heard as early as this week when the judges convene on another aspect of the case. Our side – the plaintiffs challenging the plans – filed 380 pages of affidavits in support of the motion. Among the many reasons to overturn the plans, several <strong><a href="http://democracy-nc.org/downloads/ElectionOfficialsAffidavitsRedisJan2012.pdf">county elections officials</a></strong> say the new plans slice up too many precincts with zigzagging district lines, putting voters in the same neighborhood in multiple varieties of different political districts. That will create confusion among voters and poll workers and elevate the risks of tainted elections that have to be rerun. Our affidavit provides loads of data to make the point, summarized briefly in a <a href="http://www.newsobserver.com/2012/01/06/1756026/contortionists.html"><strong>letter-to-the-editor</strong></a> about split precincts. One point in <strong><a href="http://democracy-nc.org/downloads/HallAffidavitRedisJan2012.pdf">our affidavit</a></strong> not in the letter explains the threat to secret ballots from carving a little slice out of a precinct and placing it in a different political district (see paragraphs 35-36).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.democracy-nc.org/news/blog/2012/01/10/lod-one-reason-for-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOD: Veto Override Votes</title>
		<link>http://www.democracy-nc.org/news/blog/2012/01/05/lod-veto-override-votes/</link>
		<comments>http://www.democracy-nc.org/news/blog/2012/01/05/lod-veto-override-votes/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:30:20 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Link-of-the-Day]]></category>
		<category><![CDATA[Voting Rights]]></category>

		<guid isPermaLink="false">http://www.democracy-nc.org/news/blog/?p=2452</guid>
		<description><![CDATA[Gov. Perdue called the General Assembly back to town yesterday to give the legislature its constitutional opportunity to override her veto of the bill killing the Racial Justice Act. The state House couldn’t muster the votes to do that (at least 60% of those voting must approve), but rather than go home as promised in [...]]]></description>
			<content:encoded><![CDATA[<p>Gov. Perdue called the General Assembly back to town yesterday to give the legislature its constitutional opportunity to override her veto of the bill killing the Racial Justice Act. The state House <strong><a href="http://www.thesunnews.com/2012/01/04/2581951/nc-veto-override-could-be-delayed.html">couldn’t muster the votes</a></strong> to do that (at least 60% of those voting must approve), but rather than go home as promised in an agreement with Democrats, the Republican leadership then spent hours plotting a series of maneuvers to take up other bills vetoed by Perdue. At nearly 1 AM this morning, the House overrode her veto of a bill to strip the teachers’ association of its right to use the payroll check-off system to collect dues for the NCAE; state employees in SEANC were not targeted for similar action. Two Democrats joined the Republicans in the 69-45 vote, but one or both would not go along with override votes planned for the photo ID bill and a bill to authorize fracking in North Carolina &#8211; so the House finally adjourned until February 16. The surprises, broken promises, and outrage <strong><a href="http://www.wral.com/news/state/nccapitol/blogpost/10563086/">are captured in this</a></strong> reporting by Laura Leslie/WRAL and the video of a Democratic press conference around 1:30 AM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.democracy-nc.org/news/blog/2012/01/05/lod-veto-override-votes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOD: Justice Vetos SC&#8217;s ID Law</title>
		<link>http://www.democracy-nc.org/news/blog/2011/12/27/lod-justice-vetos-scs-id-law/</link>
		<comments>http://www.democracy-nc.org/news/blog/2011/12/27/lod-justice-vetos-scs-id-law/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:09:22 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Link-of-the-Day]]></category>
		<category><![CDATA[Voting Rights]]></category>

		<guid isPermaLink="false">http://www.democracy-nc.org/news/blog/?p=2429</guid>
		<description><![CDATA[The US Justice Department refused to approve South Carolina’s strict photo ID requirement for voters, saying the evidence indicated that African Americans registered to vote in the state are 20% more likely not to have one of the required forms of ID than white voters. Federal approval or “pre-clearance” is required for election changes in [...]]]></description>
			<content:encoded><![CDATA[<p>The US Justice Department <strong><a href="http://tpmmuckraker.talkingpointsmemo.com/2011/12/breaking_justice_department_blocks_south_carolinas_voter_id_law.php?ref=fpa">refused to approve</a></strong> South Carolina’s strict photo ID requirement for voters, saying the evidence indicated that African Americans registered to vote in the state are <strong><a href="http://www.scribd.com/doc/76397189/Justice-Department-Letter-To-South-Carolina-Blocking-Voter-ID-Law">20% more likely</a></strong> not to have one of the required forms of ID than white voters. Federal approval or “pre-clearance” is required for election changes in South Carolina under the 1965 Voting Rights Act, which Congress and President Bush renewed in 2006. Forty counties in North Carolina with a history of racial discrimination in elections are also covered by VRA’s pre-clearance provision; that means the harsh photo ID bill passed by Republicans but vetoed by Gov. Perdue would also need federal approval if the GOP ever succeeds in overcoming Perdue’s veto. In response to a public records request from Democracy North Carolina, the State Board of Elections <strong><a href="http://www.democracy-nc.org/downloads/VoterIDDataByRaceSexAgePartySumm.doc">matched its records</a></strong> with DMV records and initially found that about 1 million voters do not have a current driver’s license or state photo ID. After culling out near-matches and people who likely have moved, the number drops to about 460,000 – and African Americans are almost twice as likely as whites not to have the photo ID (12% of black voters lack the ID compared to nearly 7% of white voters). That’s a much greater racial disparity than found in South Carolina, which suggests the NC legislation would also run into trouble on pre-clearance. South Carolina officials say <strong><a href="http://www.postandcourier.com/news/2011/dec/24/states-voter-id-measure-blocked/">they will challenge</a></strong> the Justice Department’s action, no doubt attacking the constitutionality of the Voting Rights Act itself and hoping the uber-biased majority on the current US Supreme Court will comply. The VRA has withstood repeated attack and gained bipartisan support over the years. Last week, a federal judge upheld the VRA’s pre-clearance provisions <strong><a href="http://www.aclu.org/voting-rights/federal-court-rejects-challenge-voting-rights-act-north-carolina">against a challenge</a></strong> from NC Rep. Stephen LaRoque and others in Kinston, North Carolina. That case could also be headed for the Supreme Court.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.democracy-nc.org/news/blog/2011/12/27/lod-justice-vetos-scs-id-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOD: Pope Teach-In Videos</title>
		<link>http://www.democracy-nc.org/news/blog/2011/12/15/lod-pope-teach-in-videos/</link>
		<comments>http://www.democracy-nc.org/news/blog/2011/12/15/lod-pope-teach-in-videos/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:05:25 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Link-of-the-Day]]></category>
		<category><![CDATA[Money in Politics]]></category>
		<category><![CDATA[Pay to Play]]></category>
		<category><![CDATA[Voting Rights]]></category>

		<guid isPermaLink="false">http://www.democracy-nc.org/news/blog/?p=2410</guid>
		<description><![CDATA[The “Art Pope Exposed” teach-in went off without a hitch on Tuesday, except for the traffic jams, video difficulties, and a few Popers in the audience (their camera seemed to work fine). More than 250 people (100 in person, the rest via web streaming) participated in the event that ended with a rump workshop about [...]]]></description>
			<content:encoded><![CDATA[<p>The “Art Pope Exposed” teach-in went off without a hitch on Tuesday, except for the traffic jams, video difficulties, and a few Popers in the audience (their camera seemed to work fine). More than 250 people (100 in person, the rest via web streaming) participated in the event that ended with a rump workshop about planning for actions in the Raleigh area, etc. We have the videos of each presentation here – beginning with a <strong><a href="http://www.youtube.com/watch?v=9aHdQxPrhNo">dissection of the Pope Empire</a></strong> by Chris Kromm of the Institute for Southern Studies (begins mid-stream), followed by in-depth descriptions by MaryBe McMillan of Pope’s <strong><a href="http://www.youtube.com/watch?v=H8BnQasX-t4">hostility to basic economic fairness</a></strong> and Seth Keel on Pope’s attempt to <a href="http://www.youtube.com/watch?v=vkc4RtrGmR0"><strong>gut public education </strong></a>in favor of a tiered system based on wealth and privilege. MaryBe ends with a <strong><a href="http://www.youtube.com/watch?v=8kWv9CVS5Xk">call to action</a></strong>. You can find the petition she talks about <strong><a href="http://org2.democracyinaction.org/o/6601/p/dia/action/public/?action_KEY=8522&amp;tag=cut-the-strings">here</a></strong> and the flyer <strong><a href="http://www.democracy-nc.org/downloads/PopeRosesFlowPage.pdf">here</a></strong> (for copies of the flyer to distribute send an email to <a href="mailto:info@democracy-nc.org">info@democracy-nc.org</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.democracy-nc.org/news/blog/2011/12/15/lod-pope-teach-in-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOD: More Against Voter IDs</title>
		<link>http://www.democracy-nc.org/news/blog/2011/12/13/lod-more-against-voter-ids/</link>
		<comments>http://www.democracy-nc.org/news/blog/2011/12/13/lod-more-against-voter-ids/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:53:16 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Link-of-the-Day]]></category>
		<category><![CDATA[Voting Rights]]></category>

		<guid isPermaLink="false">http://www.democracy-nc.org/news/blog/?p=2406</guid>
		<description><![CDATA[Facing South has a splendid entry today about the continuing drama over imposing harsh photo ID laws on voters. It begins by noting that US Attorney General Eric Holder is expected to deliver a landmark speech today declaring that the federal government will become a more active player by fulfilling its responsibility to protect voting [...]]]></description>
			<content:encoded><![CDATA[<p>Facing South has a <strong><a href="http://www.southernstudies.org/2011/12/doj-steps-up-voting-rights-scrutiny-amidst-activist-groundswell.html">splendid entry today</a></strong> about the continuing drama over imposing harsh photo ID laws on voters. It begins by noting that US Attorney General Eric Holder is expected to deliver a landmark speech today declaring that the federal government will become a more active player by fulfilling its responsibility to protect voting rights. It includes a <strong><a href="http://www.rnla.org/votefraud.asp">link to a report</a></strong> from the Republican National Lawyers Association, which oddly enough documents the point it wants to refute: cases of voter fraud are very rare and the cases that a photo ID would prevent are even more rare. There are other valuable links in the Facing South blog. Here’s <a href="http://www.aclu.org/voting-rights/aclu-files-lawsuit-challenging-wisconsins-unconstitutional-voter-id-law"><strong>one more</strong></a>: The ACLU today filed a federal lawsuit against Wisconsin’s new voter ID law as an unconstitutional infringement of citizens’ voting rights. Read the brief profiles of the plaintiffs in the news release and you’ll understand why a strict photo ID law ruins, rather than protects, the integrity of free and fair elections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.democracy-nc.org/news/blog/2011/12/13/lod-more-against-voter-ids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOD: Resolved, For and Against</title>
		<link>http://www.democracy-nc.org/news/blog/2011/12/07/lod-resolved-for-and-against/</link>
		<comments>http://www.democracy-nc.org/news/blog/2011/12/07/lod-resolved-for-and-against/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:58:40 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
				<category><![CDATA[Citizens United Case]]></category>
		<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Link-of-the-Day]]></category>
		<category><![CDATA[Money in Politics]]></category>
		<category><![CDATA[Voting Rights]]></category>

		<guid isPermaLink="false">http://www.democracy-nc.org/news/blog/?p=2392</guid>
		<description><![CDATA[Citizens in Rowan County gave their county commissioners an earful for wasting time with a resolution calling for photo IDs in local elections. The town council in nearby East Spencer echoed the dissent by adopting a resolution that said, the “Voter ID bill would cause more problems with widespread voter disenfranchisement than it could possibly [...]]]></description>
			<content:encoded><![CDATA[<p>Citizens in Rowan County gave their county commissioners an earful <strong><a href="http://www.salisburypost.com/News/120711-Commissioners-East-Spencer-Voter-ID-qcd">for wasting time</a></strong> with a resolution calling for photo IDs in local elections. The town council in nearby East Spencer echoed the dissent by adopting a resolution that said, the “Voter ID bill would cause more problems with widespread voter disenfranchisement than it could possibly solve.” Yesterday in Kinston, the Lenoir County Commissioners <strong><a href="http://www.kinston.com/news/commissioners-78376-local-voter.html">tabled a resolution</a></strong> calling for photo IDs (“I don’t think it’s right to take up our time, discussing and fussing over this issue,” said one board member), but commissioners in Montgomery, Stanly and Union counties have adopted pro-ID resolutions recently. On the other side of the nation, the city council of Los Angeles <strong><a href="http://latimesblogs.latimes.com/lanow/2011/12/corporate-personhood-la-constitutional-amendment.html">adopted a resolution</a></strong> calling for federal and state action to amend the US Constitution to clarify that corporations are not “persons” with basic rights such as Free Speech. The jubilation rippled across the nation, but an unusual holiday chorus in New Hampshire offers a different perspective on corporations in <strong><a href="http://www.youtube.com/watch?v=ws0WSNRpy3g&amp;feature=youtu.be">this YouTube video</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.democracy-nc.org/news/blog/2011/12/07/lod-resolved-for-and-against/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOD: Amendment, Voters Not Dollars</title>
		<link>http://www.democracy-nc.org/news/blog/2011/12/05/lod-amendment-voters-not-dollars/</link>
		<comments>http://www.democracy-nc.org/news/blog/2011/12/05/lod-amendment-voters-not-dollars/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:00:21 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
				<category><![CDATA[Citizens United Case]]></category>
		<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Link-of-the-Day]]></category>
		<category><![CDATA[Money in Politics]]></category>
		<category><![CDATA[Pay to Play]]></category>
		<category><![CDATA[Voting Rights]]></category>

		<guid isPermaLink="false">http://www.democracy-nc.org/news/blog/?p=2386</guid>
		<description><![CDATA[You are going to hear more about this throughout the next year: growing consensus among reformers that an amendment is needed to the US Constitution to affirm the rights of real people over inert objects, e.g., corporations. John Bonifaz, a wizard on the subject provides this op-ed column with some of the context. The Occupiers already [...]]]></description>
			<content:encoded><![CDATA[<p>You are going to hear more about this throughout the next year: growing consensus among reformers that an amendment is needed to the US Constitution to affirm the rights of real people over inert objects, e.g., corporations. John Bonifaz, a wizard on the subject provides <strong><a href="http://host.madison.com/ct/news/opinion/column/john-bonifaz-restore-democracy-to-the-people-with-th-amendment/article_7d0680a8-d37d-5123-99ec-d019a1f9713c.html">this op-ed column</a></strong> with some of the context. The Occupiers already have identified <em>Citizens United</em> and corporate political spending as enemies of the 99%. Polling also shows broad support . . . but an amendment is obviously a difficult, multi-year campaign. Meanwhile, related to another Democracy NC issue, here’s <a href="http://www.wausaudailyherald.com/article/20111204/WDH06/112040373/Voter-ID-becomes-law-unintended-consequences"><strong>another story</strong></a> of an elderly citizen, this time a white woman in the North, who is being told to pay up for a birth certificate and court papers in order to vote. The NAACP and Legal Defense Fund <strong><a href="http://naacpldf.org/press-release/ldf-and-naacp-release-report-confronting-modern-barriers-voting-rights">issued a report today</a></strong> on the scope and damage of the voter ID mania that spread across the nation this year. The evidence of people being barred from voting may eventually make the US Supreme Court revisit its pro-ID decision in the landmark Indiana case – but the delay and disenfranchisement are inexcusable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.democracy-nc.org/news/blog/2011/12/05/lod-amendment-voters-not-dollars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LOD: State AG Slams Local ID Bills</title>
		<link>http://www.democracy-nc.org/news/blog/2011/12/01/lod-state-ag-slams-local-id-bills/</link>
		<comments>http://www.democracy-nc.org/news/blog/2011/12/01/lod-state-ag-slams-local-id-bills/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:41:18 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Link-of-the-Day]]></category>
		<category><![CDATA[Voting Rights]]></category>

		<guid isPermaLink="false">http://www.democracy-nc.org/news/blog/?p=2382</guid>
		<description><![CDATA[As mentioned a few days ago, county commissioners in several counties have adopted resolutions asking for authority from the General Assembly to impose a voter ID requirement in their local elections. Now comes word that the NC Attorney General’s office that such an approach would run into constitutional problems for a number of reasons. NC Policy Watch posted [...]]]></description>
			<content:encoded><![CDATA[<p>As mentioned a <strong><a href="http://www.democracy-nc.org/news/blog/2011/11/22/lod-local-distractions/">few days ago</a></strong>, county commissioners in several counties have adopted resolutions asking for authority from the General Assembly to impose a voter ID requirement in their local elections. Now comes word that the NC Attorney General’s office that such an approach would <strong><a href="http://www.ncpolicywatch.com/2011/11/30/state-ag-local-voter-id-laws-unconstitutional/">run into constitutional problems</a></strong> for a number of reasons. NC Policy Watch posted <strong><a href="http://www.democracy-nc.org/downloads/VoterIDAttyGenLetter11-2011.pdf">the AG&#8217;s letter</a></strong> and some data from Democracy North Carolina. The letter from the AG to Gov. Perdue’s attorney says the constitution only permits the General Assembly to adopt “general” (i.e., statewide) laws regarding the registration of voters for election; local bills are not allowed. Different requirements in different jurisdictions would also violate the equal protection clause of the US and state constitutions. In addition, circumvention of the governor’s veto with a series of local ID bills is prohibited by the NC constitution. It’s hard to know if this advice will slow the Republican/Civitas effort to pass more local resolutions, but it helps blow a hole in the strategy. Democracy NC’s numbers highlight the blinders worn by local and state ID advocates; they don’t see a problem because white men with property (e.g., 26 of 27 commissioners who voted for resolutions) invariably have a photo ID. But go into poor communities and the picture is different. In fact, 15 of the 25 counties with the highest percent of voters lacking a NC photo ID are also among the 25 counties with the highest rate of poverty; and 13 of the 25 counties with the lowest percent of voters lacking a NC photo ID are among the 25 counties with the lowest rate of poverty. These correlations become even stronger when the county’s racial and rural make-up are factored in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.democracy-nc.org/news/blog/2011/12/01/lod-state-ag-slams-local-id-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOD: Political Glossary</title>
		<link>http://www.democracy-nc.org/news/blog/2011/11/29/lod-political-glossary/</link>
		<comments>http://www.democracy-nc.org/news/blog/2011/11/29/lod-political-glossary/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:50:02 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Link-of-the-Day]]></category>

		<guid isPermaLink="false">http://www.democracy-nc.org/news/blog/?p=2379</guid>
		<description><![CDATA[Wouldn’t it nice to have a glossary of political terms like “push polling” and “front loading”?  Well, leave it to the BBC to create one for the United States political landscape. Learn the difference between hard money and soft money, a Super PAC and Super Tuesday, Medicare and Medicaid, blue dogs and red states. . [...]]]></description>
			<content:encoded><![CDATA[<p>Wouldn’t it nice to have a <strong><a href="http://www.bbc.co.uk/news/world-us-canada-15725457">glossary of political terms</a></strong> like “push polling” and “front loading”?  Well, leave it to the BBC to create one for the United States political landscape. Learn the difference between hard money and soft money, a Super PAC and Super Tuesday, Medicare and Medicaid, blue dogs and red states. . . A host of terms, from “air war” to “wedge issue.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.democracy-nc.org/news/blog/2011/11/29/lod-political-glossary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOD: Local Distractions</title>
		<link>http://www.democracy-nc.org/news/blog/2011/11/22/lod-local-distractions/</link>
		<comments>http://www.democracy-nc.org/news/blog/2011/11/22/lod-local-distractions/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 02:24:14 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Link-of-the-Day]]></category>
		<category><![CDATA[Voting Rights]]></category>

		<guid isPermaLink="false">http://www.democracy-nc.org/news/blog/?p=2370</guid>
		<description><![CDATA[The effort to impose a hard-line ID requirement on voters has moved to the county level in North Carolina. In the last few weeks, Republican majorities on four County Commissions have adopted resolutions asking the General Assembly for authority to make voters show a government photo ID in their local elections. All 22 white Republican [...]]]></description>
			<content:encoded><![CDATA[<p>The effort to impose a hard-line ID requirement on voters has moved to the county level in North Carolina. In the last few weeks, Republican majorities on four County Commissions have adopted resolutions <strong><a href="http://www.newbernsj.com/news/local-102230-passed-county.html">asking the General Assembly</a></strong> for authority to make voters show a government photo ID in their local elections. All 22 white Republican Commissioners in these four counties – Gaston, Davidson, Craven, and Rowan – voted for the resolutions, while the 3 Democrats opposed them. The <strong><a href="http://www.newbernsj.com/news/county-102225-requirement-craven.html">racial and partisan divisions</a></strong> in the photo ID debate are hard to miss: A black voter in these counties is twice as likely as a white voter to not have a current NC photo ID, according to an analysis by the State Board of Elections. Gov. Bev Perdue vetoed the state photo ID bill (H-351) and another override attempt will likely happen, although probably not in the brief session scheduled after Thanksgiving. But legislators are expected to introduce other bills affecting elections, as well as “local bills” to authorize local governments to impose the ID barrier. Former NC Chief Justice Burley Mitchell <a href="http://www.newsobserver.com/2011/09/08/1468324/in-veto-overridesavoid-the-local.html"><strong>says that</strong> </a>even if legislators call it a “local bill,” changing voting requirements is a state action, protected by the state constitution, so a “local bill” would trigger a possible veto and lawsuit. There are many reasons to not waste tax money on producing or policing photo IDs or creating barriers that harm certain voters much more than others. A commissioner in Columbus County, where the resolution was tabled, <strong><a href="http://www.wect.tv/story/16095070/commissioners-in-columbus-co-discuss-voter-id-bill">got it right</a></strong>: &#8220;I would think that our legislators would have a more pressing matter,&#8221; he said. &#8220;I think they can be looking at job bills as opposed to voter ID bills.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.democracy-nc.org/news/blog/2011/11/22/lod-local-distractions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOD: Ways to Disenfranchise</title>
		<link>http://www.democracy-nc.org/news/blog/2011/11/18/lod-ways-to-disenfranchise/</link>
		<comments>http://www.democracy-nc.org/news/blog/2011/11/18/lod-ways-to-disenfranchise/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 00:26:16 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Link-of-the-Day]]></category>
